UNESCO World Heritage Sites in India: World Heritage Sites is one of the most important topics in the static GK section. So start preparation right now and leads ahead of millions of students. In this article, we are covering the Important UNESCO World Heritage Sites in India. It is one of the most important topics for competitive exams.
There are 38 World Heritage Sites in India, recognized by the United Nations Educational, Scientific and Cultural Organization (UNESCO). There are 30 Cultural Sites, 7 Natural Sites, and 1 Mixed Criteria Site.
Contents
UNESCO Natural World Heritage Sites
Natural World Heritage Center Name | State | Notification Year | Area (in Km2) |
Kaziranga National Park | Assam | 1985 | 429.96 |
Keoladeo Ghana National Park | Rajasthan | 1985 | 28.73 |
Manas Wildlife Sanctuary | Assam | 1985 | 391 |
Nanda Devi National Park and Valley of Flowers | Uttarakhand | 1982 | 630 |
Sunderbans National Park | West Bengal | 1984 | 1,330.10 |
Western Ghats | Maharashtra, Goa, Karnataka, Tamil Nadu, Kerala | 2012 | 1,60,000 |
Great Himalayan National Park | Himachal Pradesh | 2014 | 905.4 |
UNESCO Cultural World Heritage Sites
Cultural World Heritage Center Name | State | Notification Year |
Agra Fort | Uttar Pradesh | 1983 |
Ajanta Caves | Maharashtra | 1983 |
Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra | 2004 |
Churches and Convents of Goa | Goa | 1986 |
Elephanta Caves | Maharashtra | 1987 |
Ellora Caves | Maharashtra | 1983 |
Fatehpur Sikri | Uttar Pradesh | 1986 |
Great Living Chola Temples | Tamil Nadu | 1987 |
Group of Monuments at Hampi | Karnataka | 1986 |
Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
Group of Monuments at Pattadakal | Karnataka | 1987 |
Hill Forts of Rajasthan | Rajasthan | 2013 |
Humayun’s Tomb | Delhi | 1993 |
Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 |
Mountain Railways of India | Tamil Nadu | 1999 |
Qutb Minar and its Monuments | Delhi | 1993 |
Rani-Ki-Van (the Queen’s Stepwell) at Patan, | Gujarat | 2014 |
Red Fort Complex | Delhi | 2007 |
Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
Sun Temple, Konarak | Orissa | 1984 |
Taj Mahal | Uttar Pradesh | 1983 |
The Jantar Mantar | Rajasthan | 2010 |
At Nalanda (Nalanda University) Archaeological Site of NalandaMahavihara | Bihar | 2016 |
An Architectural Work of Le Corbusier, an Excellent Contribution to the Modern Movement | Chandigarh | 2016 |
Ahmedabad World Heritage city | Gujarat | 2017 |
The Victorian & Art Deco Ensemble | Maharastra | 2018 |
Jaipur | Rajasthan | 2019 |
UNESCO Mixed World Heritage Site
Mixed World Heritage Center Name | State | Notification Year |
Khangchendzonga National Park | Sikkim | 2016 |
How many UNESCO World heritage sites in India?
There are 38 World Heritage Sites in India, recognized by the United Nations Educational, Scientific and Cultural Organization (UNESCO).
How many UNESCO Natural World Heritage Sites in India?
There are 30 Cultural Sites, 7 Natural Sites, and 1 Mixed Criteria Site.
How many UNESCO Cultural Sites in India?
There are 30 Cultural Sites, 7 Natural Sites, and 1 Mixed Criteria Site.
www.jobssearch247.com is an educational website. Keep Follow & Bookmark (Ctrl+D) our Website to get the latest Jobs, upcoming Government Jobs 2020-2021.
Candidates can share their feedback with a Comment, Press bell Icon for latest updates and subscribe to our channel to find out the latest Govt. job 2020-21 updates.